School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 潮州會館中學 | 東莞工商總會劉百樂中學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 不適用 | 不適用 |
| 全校班數 | 20class | 24class |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | Application window 2026-01-02 to 2026-01-16 |
| 家長口碑整體 | 該校為Band 3學校,早年校風負面,但2008年新校長後明顯改善,教學獲肯定。適合重視關愛、願意給學校機會的家庭,但需接受整體學術水平與Band 1/2有差距。 | 該校為沙田區Band 3中學,早年校風負面,有紀律問題,但近年有改善,2022年獲家長好評。設有英文班,師資尚可。適合注重校風改善、接受Band 3水平、希望子女在關愛環境成長的家庭。 |
| 口碑近年轉勢 | 2008年新校長上任後校風與教學明顯改善,2019年仍獲好評,但2020年後樣本不足,無法判斷持續性。 | 校風口碑由2014-2018年的負面(粗口、食煙、收保護費)轉為2022年的純樸有禮,顯示近年有明顯改善。 |
| 口碑素材年代 | 2008–2024 year | 2009–2023 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →