School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局顏寶鈴書院 | 中華基金中學 | |
|---|---|---|
| District | Kowloon City | Eastern, Hong Kong |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 不適用 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 24class | 30class |
| Fees | 中一學費 $35200 | 中一學費 $20960 |
| 最近報名窗口 | Application window 2025-11-17 to 2025-12-24 | Application window 2026-06-22 to 2026-07-08 |
| 面試形式 | 中一入學:首輪學術測試(數學口答/中英數筆試或iPad答題),次輪小組討論或個人面試(含自我介紹)。(2014-2024) | 中一入學:兩輪面試:第一輪小組及個人環節,第二輪單對單見老師/校長;近年加入平板答題。(2011-2026) |
| 家長口碑整體 | 保良局顏寶鈴書院為直資英中,英文語境強,校風近年轉佳,功課壓力由重轉適中。收生門檻不高,插班機會多,但學業要求高,成績跟不上需轉校。適合英語能力佳、自律性強、不追求過度操練的學生。 | 中華基金中學是一所校風嚴謹、英語語境強的直資中學,學術成績穩步上揚,屬Band 1尾至2A。學校活動多,學生忙碌,適合紀律性強、願意參與課外活動的學生。面試具挑戰性,重視英文能力。整體非happy school,但資源豐富,教師有愛心。 |
| 口碑近年轉勢 | 2024年換校長後校風與行政有變化,體育更進取,功課量趨緩,收生轉向專才/優才子女,口碑由負轉正。 | 近年(2021-2026)校風被形容為更嚴格,功課量及活動量增加,DSE成績持續進步,學校定位由Band 1尾向2A上移,面試形式亦因疫情改變。 |
| 口碑素材年代 | 2009–2026 year | 2009–2026 year |
| SEN support | — | 中華基金中學對SEN學生態度正面,有老師主動發現及跟進讀寫障礙,但學業壓力大,主科不合格需重讀,對專注力不足學生構成挑戰。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →