School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局顏寶鈴書院 | 聖士提反書院 | |
|---|---|---|
| District | Kowloon City | 香港南區 |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 基督教 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 24class | 30class |
| Fees | 中一學費 $35200 | 中一學費 $74550 |
| 最近報名窗口 | Application window 2025-11-17 to 2025-12-24 | Application window 2025-10-04 to 2025-12-05 |
| 面試形式 | 中一入學:首輪學術測試(數學口答/中英數筆試或iPad答題),次輪小組討論或個人面試(含自我介紹)。(2014-2024) | 中一入學:面試約15分鐘,兩位老師(一中一外),以英文及普通話進行,需朗讀英文文章並回答問題。部分學生有第二輪面試(校長面試)。(2008-2023) |
| 家長口碑整體 | 保良局顏寶鈴書院為直資英中,英文語境強,校風近年轉佳,功課壓力由重轉適中。收生門檻不高,插班機會多,但學業要求高,成績跟不上需轉校。適合英語能力佳、自律性強、不追求過度操練的學生。 | 聖士提反書院環境優美,活動多元,學術屬B1C,近年功課壓力減輕,但學費貴,校風趨商業化,階級差異明顯。適合重視全人發展、經濟能力較強的家庭,面試需具備良好兩文三語能力。 |
| 口碑近年轉勢 | 2024年換校長後校風與行政有變化,體育更進取,功課量趨緩,收生轉向專才/優才子女,口碑由負轉正。 | 2025年校風被指商業化,學費貴,學生家庭多中產,與早年友善樸實印象有別;功課壓力由早年過深轉為近年自主學習主導,方向明顯。 |
| 口碑素材年代 | 2009–2026 year | 2005–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →