School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 德信學校 | 保良局陳守仁小學 | |
|---|---|---|
| District | Yau Tsim Mong | Yau Tsim Mong |
| Funding type | Aided | DSS |
| Gender | Boys | Co-ed |
| Medium of Instruction | Chinese | English |
| school net | 31 | 不適用 |
| 宗教 | 天主教 | 不適用 |
| 銜接中學 | 聯繫:德信中學 | — |
| Central Allocation places | 57items | 不適用 |
| 升讀 Band 1 | 51% | — |
| Got one of top three choices | 94% | — |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $80 | School Fee $20500(分10期繳付) |
| 最近報名窗口 | — | Application window 2026-08-05 to 2026-08-17 |
| 面試形式 | 小一入學:面試約15-20分鐘,有第二輪,家長與孩子一同入課室,老師與孩子閒談,部分年份含筆試。(2009-2017) | 小一入學:面試分兩輪,首輪約20-30分鐘,小組活動及對答;次輪約10-15分鐘,個別面談。近年部分改為拍片初選。(2013-2024) |
| 家長口碑整體 | 德信學校早年口碑良好,校風德育佳,功課量中等,英文教學有優勢;但2024年出現管理層問題、教師流失及教學質素下滑,轉向happy school,需家長額外支援。適合重視德育、能自行跟進學業的家庭,但對學校行政及師資穩定性要求高的家庭需謹慎。 | 保良局陳守仁小學為英文小學,學費平宜,升中成績優異,B1比例高,但校內競爭激烈,流失率近四成。校風自由,但學術壓力來自同儕,適合積極進取、自律聽話的學生。面試重表達能力,插班名額少。 |
| 口碑近年轉勢 | 2024年對比早年,管理層被批、教師流失、教學質素下滑,功課量減少趨向happy school,校風及學術表現有明顯轉差跡象。 | 近年流失率上升,插班名額增加,反映收生策略轉變;面試形式由iPad轉為全英對答,重表達能力。 |
| 口碑素材年代 | 2009–2024 year | 2010–2026 year |
| SEN support | — | 學校整體對SEN學生包容度高,有家長反映學校接納ADHD、讀障等學生,提供分房考讀卷等調適,但亦有家長質疑學校透過深題目篩選SEN學生。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →