School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 蘇浙小學校 | 漢華中學(小學部) | |
|---|---|---|
| District | Eastern | Eastern |
| Funding type | Private | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | — | 一條龍:漢華中學 |
| Central Allocation places | 不適用 | 不適用 |
| 升讀 Band 1 | 81% | — |
| 全校班數 | 31class | 18class |
| Fees | School Fee $54000分十期繳交 | School Fee $17640分10期繳交 |
| 面試形式 | 小一入學:面試分兩輪:小朋友單獨見老師(普通話問答、寫字),再與家長一同面談(廣東話問家長)。近年縮短至5分鐘。(2008-2021) | 小一入學:面試分小組及個別環節,部分年份有兩輪,家長需參與會談或問答。(2005-2018) ⚠️ 近年無新素材 |
| 家長口碑整體 | 蘇浙小學是一所傳統學術型學校,校風嚴謹,功課量多,適合能受谷的家庭。英文語境佳,升中成績亮麗,但課程深度或不及一線小學。學生多為港漂或混合家庭,普通話為主。近年開始公布升中數據,透明度增加。 | 漢華中學(小學部)是一所小班教學、關愛度高的學校,校風純樸,功課壓力適中,面試友善。重視英語及普通話環境,但執行有矛盾。升中出路不俗,約三成外闖B1,留原校多屬band 2。適合重視全人發展、不追求催谷的家庭,尤其適合活躍或需要支援的學生。 |
| 口碑近年轉勢 | 2024年首次公開升中數據,B1率約75.78%,顯示學校透明度增加,可能反映收生策略或管理層轉變。 | — |
| 口碑素材年代 | 2007–2025 year | 2005–2025 year |
| SEN support | — | 漢華小學對SEN學生態度正面,有家長反映接納度高,但資源有限,支援以課業調適為主,整體口碑偏向包容但非專門。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →