School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 港大同學會小學 | 蘇浙小學校 | |
|---|---|---|
| District | Eastern | Eastern |
| Funding type | DSS | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | 一條龍:港大同學會書院 | — |
| Central Allocation places | 不適用 | 不適用 |
| 升讀 Band 1 | — | 81% |
| 全校班數 | 24class | 31class |
| Fees | School Fee $37880共分10期繳交 | School Fee $54000分十期繳交 |
| 最近報名窗口 | Application window 2026-05-02 to 2026-05-23 | — |
| 面試形式 | 小一入學:多輪面試:首輪約45分鐘小組任務,次輪10月,三輪11月;2020年因疫情改為視像。(2009-2020) | 小一入學:面試分兩輪:小朋友單獨見老師(普通話問答、寫字),再與家長一同面談(廣東話問家長)。近年縮短至5分鐘。(2008-2021) |
| 家長口碑整體 | 港大同學會小學是一所自由風氣濃厚、重視全人發展的龍校,適合自律、有主見、怕悶的學生。學術成績非頂尖但DSE表現穩定,面試重視忠誠度。家校溝通緊密,但校舍較細,部分行政嚴格。 | 蘇浙小學是一所傳統學術型學校,校風嚴謹,功課量多,適合能受谷的家庭。英文語境佳,升中成績亮麗,但課程深度或不及一線小學。學生多為港漂或混合家庭,普通話為主。近年開始公布升中數據,透明度增加。 |
| 口碑近年轉勢 | 近年面試更重視忠誠度(2024-2025),收生準則明確化(2025),且中一擴班收街外生(2023),反映學校收生策略轉向積極吸納外來生。 | 2024年首次公開升中數據,B1率約75.78%,顯示學校透明度增加,可能反映收生策略或管理層轉變。 |
| 口碑素材年代 | 2005–2025 year | 2007–2025 year |
| SEN support | 港大同學會小學對SEN學生整體態度包容,有家長反映專注力不足女兒在校進步顯著,學校提供遊戲課程訓練社交情緒,但支援資源有限,部分家長認為學校較適合活潑好動學生。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →