School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 元朗官立小學 | 光明英來學校 | |
|---|---|---|
| District | Yuen Long | Yuen Long |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 74 | 74 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | 聯繫:新界鄉議局元朗區中學、趙聿修紀念中學、天水圍官立中學 | — |
| Central Allocation places | 61items | 39items |
| Got one of top three choices | 94% | — |
| 全校班數 | 30class | 36class |
| Fees | Approved charges for non-standard items $250(校本管理費) | PTA membership fee $50 |
| 最近報名窗口 | Application window 2025-06-04 to 2025-06-07 | — |
| 家長口碑整體 | 元朗官立小學(南元官)校風樸實,師資關愛,功課壓力適中,但課外活動名額少。升中聯繫緊密,精英班學生升B1中學機會大,但非精英班學生易被忽略。適合重視升中聯繫、願意督促子女爭取精英班位置的家庭。 | 光明英來學校被視為傳統谷學校,功課量中等偏多但可應付,校風較嚴謹。面試重視誠意,收生競爭激烈。適合能接受傳統教學、願意配合學校節奏的家庭。惟近年樣本較少,口碑可能隨時間變化。 |
| 口碑素材年代 | 2005–2023 year | 2006–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →