School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局何壽南小學 | 獻主會聖馬善樂小學 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 34 | 34 |
| 宗教 | 不適用 | 天主教 |
| 銜接中學 | 聯繫:保良局第一張永慶中學 | — |
| Central Allocation places | 55items | 48items |
| 全校班數 | 30class | 18class |
| Fees | PTA membership fee $30 | Approved charges for non-standard items $200 |
| 面試形式 | 小一入學:單對單或小組面試,近年加入Zoom及拍片;部分輪次需見家長。(2012-2024) | — |
| 家長口碑整體 | 保良局何壽南小學為九龍城區津小,聯繫保一中有優勢,但升中透明度低。早年功課多、管教嚴,近年趨向溫和,學術水平參差。適合重視聯繫中學、能接受默書頻繁的家庭,但需留意插班及升中資訊不透明。 | 獻主會聖馬善樂小學是一所學術型學校,校風嚴謹,功課量歷年偏多但近年有減輕趨勢。精英班資源集中,升中派位佳,適合追求學術成績、願意配合學校嚴格要求的家庭。但對SEN學生支援不足,普通班關注較少,需家長自行跟進。 |
| 口碑近年轉勢 | 2020年換校長後管理風格轉變,管教由嚴轉寬;2024年功課量明顯減少(4考轉3考),但默書頻率仍高;近年學術表現轉差,新移民比例增加。 | 2018年校長承諾減功課量,2021年初小功課明顯減少,但升中操練提早至四年級,反映學校在減輕初小壓力的同時,仍維持高學術要求。 |
| 口碑素材年代 | 2010–2026 year | 2007–2021 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →