School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局何壽南小學 | 聖公會聖十架小學 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 34 | 34 |
| 宗教 | 不適用 | 基督教 |
| 銜接中學 | 聯繫:保良局第一張永慶中學 | — |
| Central Allocation places | 55items | 58items |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee $30 | PTA membership fee 50 |
| 面試形式 | 小一入學:單對單或小組面試,近年加入Zoom及拍片;部分輪次需見家長。(2012-2024) | — |
| 家長口碑整體 | 保良局何壽南小學為九龍城區津小,聯繫保一中有優勢,但升中透明度低。早年功課多、管教嚴,近年趨向溫和,學術水平參差。適合重視聯繫中學、能接受默書頻繁的家庭,但需留意插班及升中資訊不透明。 | 聖公會聖十架小學由兩校合併而成,初期經歷磨合期,老師質素參差,對SEN支援不足,功課壓力大;2016年起校風轉趨正常,校長關愛,2021年功課量趨緩。學校轉型中,校舍新淨,吸引區內家庭,適合重視校舍環境、能接受適度功課壓力的家庭,但對SEN支援需再觀察。 |
| 口碑近年轉勢 | 2020年換校長後管理風格轉變,管教由嚴轉寬;2024年功課量明顯減少(4考轉3考),但默書頻率仍高;近年學術表現轉差,新移民比例增加。 | 2015-2017年功課量明顯增加,2021年趨緩,小一改為評估;校風由初期混亂轉為2016年後正常,顯示學校逐步調整政策。 |
| 口碑素材年代 | 2010–2026 year | 2014–2024 year |
| SEN support | — | 學校早年以融合教育聞名,但合併後新校長上任後SEN支援明顯倒退,家長反映老師態度轉差、缺乏包容,甚至有踢學生等不當行為。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →