School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 番禺會所華仁小學 | 聖若瑟小學 | |
|---|---|---|
| District | Eastern | Wan Chai |
| Funding type | Aided | Aided |
| Gender | Boys | Boys |
| Medium of Instruction | Chinese | English |
| school net | 14 | 12 |
| 宗教 | 天主教 | 天主教 |
| 銜接中學 | 直屬:香港華仁書院 | 直屬:聖若瑟書院 |
| Central Allocation places | 47items | — |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $100(自由參與) | PTA membership fee $160 |
| 最近報名窗口 | — | Application window 2026-05-04 to 2026-05-22 |
| 面試形式 | 小一入學:叩門面試分兩輪:首輪筆試/小組面試,次輪家長陪同見校長。近年傾向先學術後面談。(2007-2021) | 小一入學:面試形式多變,早期以中文小組面試為主,近年加入筆試、拍片及叩門環節。(2005-2024) |
| 家長口碑整體 | 番禺會所華仁小學為傳統名校,校風愉快,活動多,但功課量近年趨多,中文程度深,英文偏淺需外補。插班及叩門競爭激烈,收生門檻高。適合學術能力強、能應付壓力的學生家庭。 | 聖若瑟小學口碑為嚴謹進取的傳統名校,功課壓力早年較重,近年初小趨緩但高小仍高要求。插班競爭激烈,面試重視誠懇自信。資源豐富,英文語境佳,適合追求學術卓越、能承受壓力的家庭。 |
| 口碑近年轉勢 | 功課量有轉變:2019年每日三四樣,2023年插班生覺輕鬆,但2024年用家指功課多及多抄寫,疫情後趕進度,顯示近年功課壓力上升。 | 近年(2023-2024)初小功課量趨緩,取消排名,透明度提高,插班名額因疫情曾增加,但競爭加劇,整體管理風格更公開務實。 |
| 口碑素材年代 | 2005–2026 year | 2008–2026 year |
| SEN support | — | 學校對SEN學生態度正面,有接納個案,但支援資源有限,主要依賴教師關愛及家長配合。部分家長反映學校對SEN學生寬鬆,但亦有欺凌事件處理不當的負面評價。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →