School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 中華基督教會基灣小學 | 浸信會沙田圍呂明才小學 | |
|---|---|---|
| District | Eastern | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 16 | 91 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | — | 聯繫:浸信會呂明才中學 |
| Central Allocation places | 47items | 49items |
| 升讀 Band 1 | 52% | 73% |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $60 | PTA membership fee $50 |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | Application window 2026-03-07 to 2026-04-11 |
| 面試形式 | 小一入學:叩門面試分兩輪:第一輪學生個人面見,第二輪家長面試。(2006-2020) ⚠️ 近年無新素材 | 小一入學:叩門面試,分兩輪,首輪學生單獨面見或交片,次輪與家長一同面見。(2014-2021) |
| 家長口碑整體 | 中華基督教會基灣小學早年以嚴厲管教和高要求教學著稱,功課量視乎校區而異,新基灣較谷。面試文化近年漸趨正式,插班機會存在但高年級流動低。適合能受壓、坐得定的學生家庭,惟近年樣本較少,需注意時代差異。 | 浸信會沙田圍呂明才小學整體口碑良好,校風受中產家庭歡迎,升中成績不俗,功課量適中,活動多元。惟2018年遊學團帳目爭議及疫情網課反應慢為負面事件。適合重視學術與活動平衡、期望良好升中派位的家庭。 |
| 口碑素材年代 | 2007–2025 year | 2007–2024 year |
| SEN support | 學校對SEN學生態度偏向傳統,資源有限,主要靠老師安排前排座位,缺乏系統支援,有家長反映包容度不足。 | 學校對SEN學生態度正面,提供融合教育及支援,但資源有限需輪候,拔尖強補底弱,有家長反映個別老師對豁免功課態度不一。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →