School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 路德會聖十架學校 | 保良局何壽南小學 | |
|---|---|---|
| District | Tsuen Wan | Kowloon City |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 62 | 34 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | — | 聯繫:保良局第一張永慶中學 |
| Central Allocation places | 68items | 55items |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $50 | PTA membership fee $30 |
| 面試形式 | 小一入學:面試形式多樣,包括小組、一對一及兩輪面試,部分含家長環節。(2016-2021) ⚠️ 近年無新素材 | 小一入學:單對單或小組面試,近年加入Zoom及拍片;部分輪次需見家長。(2012-2024) |
| 家長口碑整體 | 路德會聖十架學校近年由負面轉為正面,校長積極改革,校風關愛、活動多,屬happy school,但學術成績一般,近年有催谷跡象。適合重視全人發展、不追求頂尖學術的家庭,但需注意呈分試透明度及新移民比例等問題。 | 保良局何壽南小學為九龍城區津小,聯繫保一中有優勢,但升中透明度低。早年功課多、管教嚴,近年趨向溫和,學術水平參差。適合重視聯繫中學、能接受默書頻繁的家庭,但需留意插班及升中資訊不透明。 |
| 口碑近年轉勢 | 2024年聽聞學校近年比以前谷,反映學校為改善升中成績而增加學術壓力,與2017年happy school形象有別,轉勢方向為由輕鬆趨向催谷。 | 2020年換校長後管理風格轉變,管教由嚴轉寬;2024年功課量明顯減少(4考轉3考),但默書頻率仍高;近年學術表現轉差,新移民比例增加。 |
| 口碑素材年代 | 2014–2024 year | 2010–2026 year |
| SEN support | 學校前身日修小學以融合教育聞名,吸引大量SEN學生,但合併後新校長上任後支援大幅縮減,家長反映老師態度轉差,甚至有踢學生等不當行為,整體口碑由正面轉為負面。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →