School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 路德會聖十架學校 | 寶血會伍季明紀念學校 | |
|---|---|---|
| District | Tsuen Wan | Tsuen Wan |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 62 | 62 |
| 宗教 | 基督教 | 天主教 |
| Central Allocation places | 68items | 47items |
| 升讀 Band 1 | — | 49% |
| Got one of top three choices | — | 97% |
| Enter EMI Secondary School | — | 50% |
| 全校班數 | 24class | 24class |
| Fees | PTA membership fee $50 | PTA membership fee $50 |
| 最近報名窗口 | — | Application window 2025-12-01 to 2026-01-02 |
| 面試形式 | 小一入學:面試形式多樣,包括小組、一對一及兩輪面試,部分含家長環節。(2016-2021) ⚠️ 近年無新素材 | 小一入學:叩門面試為主,一輪或兩輪,包括個人對答、講故事、認知測試。(2006-2021) |
| 家長口碑整體 | 路德會聖十架學校近年由負面轉為正面,校長積極改革,校風關愛、活動多,屬happy school,但學術成績一般,近年有催谷跡象。適合重視全人發展、不追求頂尖學術的家庭,但需注意呈分試透明度及新移民比例等問題。 | 寶血會伍季明紀念學校校風嚴謹,老師有愛心,學術表現穩健(B1比例約40%)。早年功課壓力大,近年趨緩。叩門門檻高,重視學術及選校志願。適合重視紀律、學術成績,且能配合學校收生要求的家庭。 |
| 口碑近年轉勢 | 2024年聽聞學校近年比以前谷,反映學校為改善升中成績而增加學術壓力,與2017年happy school形象有別,轉勢方向為由輕鬆趨向催谷。 | 功課壓力由2006-2008年的密集抄寫及考試,轉為2015年後的量少及四次考試,明顯趨緩。升中B1比例由2020年約34%升至2023年約40%,學術表現提升。 |
| 口碑素材年代 | 2014–2024 year | 2006–2024 year |
| SEN support | 學校前身日修小學以融合教育聞名,吸引大量SEN學生,但合併後新校長上任後支援大幅縮減,家長反映老師態度轉差,甚至有踢學生等不當行為,整體口碑由正面轉為負面。 | 學校對SEN學生態度較為專業但嚴格,有家長反映面試時能快速識別隱藏問題,可能對SEN家庭構成壓力;另有用家指石天對SEN支援較佳,暗示本校支援相對有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →