School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 中華基督教會基慧小學(馬灣) | 保良局陳守仁小學 | |
|---|---|---|
| District | Tsuen Wan | Yau Tsim Mong |
| Funding type | Aided | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | English |
| school net | 62 | 不適用 |
| 宗教 | 基督教 | 不適用 |
| Central Allocation places | 54items | 不適用 |
| 升讀 Band 1 | 62% | — |
| Got one of top three choices | 97% | — |
| Enter EMI Secondary School | 66% | — |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee $20 | School Fee $20500(分10期繳付) |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | Application window 2026-08-05 to 2026-08-17 |
| 面試形式 | — | 小一入學:面試分兩輪,首輪約20-30分鐘,小組活動及對答;次輪約10-15分鐘,個別面談。近年部分改為拍片初選。(2013-2024) |
| 家長口碑整體 | 基慧小學(馬灣)校風嚴謹但關愛,初小功課適中,高小壓力較大,近年趨緩。面試重表達,收生競爭激烈。適合重視紀律、希望學校提供支援的家庭。 | 保良局陳守仁小學為英文小學,學費平宜,升中成績優異,B1比例高,但校內競爭激烈,流失率近四成。校風自由,但學術壓力來自同儕,適合積極進取、自律聽話的學生。面試重表達能力,插班名額少。 |
| 口碑近年轉勢 | — | 近年流失率上升,插班名額增加,反映收生策略轉變;面試形式由iPad轉為全英對答,重表達能力。 |
| 口碑素材年代 | 2006–2020 year | 2010–2026 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但個別教師忙碌,家長需主動溝通。整體接納度高,惟資源有限。 | 學校整體對SEN學生包容度高,有家長反映學校接納ADHD、讀障等學生,提供分房考讀卷等調適,但亦有家長質疑學校透過深題目篩選SEN學生。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →