School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 大埔舊墟公立學校 | 大埔舊墟公立學校(寶湖道) | |
|---|---|---|
| District | Tai Po | Tai Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 84 | 84 |
| 宗教 | 不適用 | 不適用 |
| Central Allocation places | 28items | 45items |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $30 | PTA membership fee $50 |
| 最近報名窗口 | — | Application window 2025-11-03 to 2025-11-21 |
| 家長口碑整體 | 大埔舊墟公立學校為大埔區一線小學,以谷成績見稱,升中B1率約5X%,功課多、活動多,適合能配合學校節奏、願意投入時間的家長。插班及叩門競爭激烈,需學業成績優異及體藝特長。校風嚴謹,但寶湖道校區有活動教學元素,提供多元選擇。 | 大埔舊墟公立學校(寶湖道)學術風氣濃厚,功課壓力大,適合重視學業成績、願意配合學校要求的家庭。校舍新、資源足,但教師流動性曾受關注,需留意近年穩定性。 |
| 口碑素材年代 | 2014–2024 year | 2008–2022 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →