School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 東華三院鄧肇堅小學 | 高主教書院小學部 | |
|---|---|---|
| District | Tuen Mun | Wan Chai |
| Funding type | Aided | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 71 | 不適用 |
| 宗教 | 不適用 | 天主教 |
| 銜接中學 | — | 直屬:高主教書院 |
| Central Allocation places | 62items | 不適用 |
| 升讀 Band 1 | — | 100% |
| Got one of top three choices | 93% | — |
| 全校班數 | 30class | 26class |
| Fees | PTA membership fee $80(全六年) | School Fee $58800- |
| 面試形式 | 中一入學:個人面試為主,部分學校設小組討論或朗讀環節,時長約10-45分鐘。(2012-2021) | 小一入學:兩輪面試:首輪約30分鐘,次輪約10分鐘,家長部分簡單。(2009-2015) ⚠️ 近年無新素材 |
| 家長口碑整體 | 東華三院鄧肇堅小學口碑正面,校風重視活動與體育,面試以成績為主,叩門程序直接。功課量合適但數學較深,對ADHD支援不足。適合重視全人發展、活動多元的家庭,但需留意特殊學習需求支援。 | 高主教書院小學部口碑波動大:早年功課多,2014年新校長後課程加深、功課大增,但2017年起初小功課量回落,課程仍偏深。老師有愛心但質素參差,大班教學。適合學術能力較強、能應付壓力的家庭,高幼生較適應。近年收生擴張,插班競爭激烈。 |
| 口碑近年轉勢 | — | 2014年新校長上任後功課量、測考次數及課程深度明顯增加,但2017-2019年功課量趨緩,初小壓力減輕,顯示政策有調整。 |
| 口碑素材年代 | 2006–2026 year | 2007–2019 year |
| SEN support | 學校對SEN學生態度正面,有提供讀寫障礙支援如延長考試時間,但ADHD支援被家長認為不足,老師傾向視為行為問題。整體資源有限,但個別學生仍能取得佳績。 | 學校對SEN學生支援口碑負面,大班教學(近40人)且資源有限,老師難以兼顧,有家長直言不適合專注力不足學生。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →