School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 仁德天主教小學 | 仁濟醫院何式南小學 | |
|---|---|---|
| District | Tuen Mun | Tuen Mun |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese & English |
| school net | 70 | 71 |
| 宗教 | 天主教 | 不適用 |
| 銜接中學 | 聯繫:屯門天主教中學 | 聯繫:仁濟醫院第二中學 |
| Central Allocation places | 65items | 101items |
| Got one of top three choices | 96% | — |
| Enter EMI Secondary School | 38% | — |
| 全校班數 | 24class | 17class |
| Fees | PTA membership fee $40 | PTA membership fee $30 |
| 最近報名窗口 | Application window 2025-01-02 to 2025-01-16 | Application window 2025-09-18 to 2025-09-26 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →