School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖保羅書院小學 | 番禺會所華仁小學 | |
|---|---|---|
| District | Central & Western | Eastern |
| Funding type | DSS | Aided |
| Gender | Boys | Boys |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 不適用 | 14 |
| 宗教 | 基督教 | 天主教 |
| 銜接中學 | 直屬:聖保羅書院 | 直屬:香港華仁書院 |
| Central Allocation places | 不適用 | 47items |
| 全校班數 | 24class | 24class |
| Fees | School Fee $32000(分10期繳交) | PTA membership fee $100(自由參與) |
| 最近報名窗口 | Application window to 2025-06-13 | — |
| 面試形式 | 小一入學:近年多輪形式:首輪拍片,次輪實體或Zoom面試。內容涵蓋學術、閱讀、小組討論及個人問答。(2011-2023) | 小一入學:叩門面試分兩輪:首輪筆試/小組面試,次輪家長陪同見校長。近年傾向先學術後面談。(2007-2021) |
| 家長口碑整體 | 聖保羅書院小學是一所傳統、紀律嚴明的男校,校風踏實,注重禮貌與規矩。課程較深,但近年功課量已減輕。面試競爭激烈,呈分成績關鍵。教學資源佳,英文分組教學細緻。適合重視紀律、傳統學術訓練的家庭。 | 番禺會所華仁小學為傳統名校,校風愉快,活動多,但功課量近年趨多,中文程度深,英文偏淺需外補。插班及叩門競爭激烈,收生門檻高。適合學術能力強、能應付壓力的學生家庭。 |
| 口碑近年轉勢 | 2019年轉校長後功課量明顯減少(每日10樣減至4-5樣),顯示管理風格轉向減壓,但傳統教學本質未變。 | 功課量有轉變:2019年每日三四樣,2023年插班生覺輕鬆,但2024年用家指功課多及多抄寫,疫情後趕進度,顯示近年功課壓力上升。 |
| 口碑素材年代 | 2006–2026 year | 2005–2026 year |
| SEN support | 學校對SEN學生態度正面,提供考試調適等支援,但資源細節不明。有家長反映活躍學生亦能適應,整體接納度高。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →