School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖保羅書院小學 | 英華小學 | |
|---|---|---|
| District | Central & Western | Sham Shui Po |
| Funding type | DSS | DSS |
| Gender | Boys | Boys |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 直屬:聖保羅書院 | 一條龍:英華書院 |
| Central Allocation places | 不適用 | 不適用 |
| 升讀 Band 1 | — | 80% |
| 全校班數 | 24class | 30class |
| Fees | School Fee $32000(分10期繳交) | School Fee $19000- |
| 最近報名窗口 | Application window to 2025-06-13 | Application window 2026-07-15 to 2026-07-19 |
| 面試形式 | 小一入學:近年多輪形式:首輪拍片,次輪實體或Zoom面試。內容涵蓋學術、閱讀、小組討論及個人問答。(2011-2023) | 小一入學:三輪面試:首輪學術筆試,次輪表達及互動,末輪家庭評估。(2011-2025) |
| 家長口碑整體 | 聖保羅書院小學是一所傳統、紀律嚴明的男校,校風踏實,注重禮貌與規矩。課程較深,但近年功課量已減輕。面試競爭激烈,呈分成績關鍵。教學資源佳,英文分組教學細緻。適合重視紀律、傳統學術訓練的家庭。 | 英華小學口碑:活動多、傳統教學、功課量因年級而異,面試重視綜合能力與家庭投入,插班以筆試為主。適合有全職父母支援、重視學術與活動平衡的家庭。 |
| 口碑近年轉勢 | 2019年轉校長後功課量明顯減少(每日10樣減至4-5樣),顯示管理風格轉向減壓,但傳統教學本質未變。 | — |
| 口碑素材年代 | 2006–2026 year | 2005–2026 year |
| SEN support | 學校對SEN學生態度正面,提供考試調適等支援,但資源細節不明。有家長反映活躍學生亦能適應,整體接納度高。 | 英華小學對SEN學生態度複雜:曾因津校身份被迫收生,轉直資後學術要求高,但仍有ADHD/自閉症學生獲取錄,學校提供考試調適及藥物安排,惟家長反映支援細節有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →