School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局蕭漢森小學 | 聖公會主風小學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 91 | 91 |
| 宗教 | 不適用 | 基督教 |
| Central Allocation places | 47items | 50items |
| Got one of top three choices | 98% | 94% |
| Enter EMI Secondary School | — | 51% |
| 全校班數 | 24class | 24class |
| Fees | PTA membership fee $10 | PTA membership fee $50 |
| 面試形式 | 小一入學:面試分兩輪:首輪小組或一對一學術考核,次輪見家長及校長。近年因疫情引入拍片面試。(2013-2022) ⚠️ 近年無新素材 | 小一入學:家長與小朋友一同面見校長或主任,無學術問題,需識寫中英文名,玩七巧板,多問小朋友。(2014) ⚠️ 近年無新素材 |
| 家長口碑整體 | 保良局蕭漢森小學口碑隨年代轉變:早年功課多、師資參差,近年功課量減輕、活動多元,校風趨溫和。面試流程透明,插班需視乎學額。適合重視全人發展、能接受傳統管教、並願意參與校園活動的家庭。 | 聖公會主風小學早年校風嚴厲,老師責罰常見,但近年轉為有愛心、耐心引導。功課量適中,不算谷,面試競爭激烈。適合能接受傳統管教、重視學術的家庭。 |
| 口碑近年轉勢 | 功課量由2014年前的高壓(每日十樣)降至2018年後的四五樣,2024年更稱輕鬆;校風由早年投訴文化轉為溫和多元,顯示學校近年有明顯改善。 | 校風由2009-2014年的嚴厲責罰,轉向2017年後的有愛心、耐心引導,方向明顯改善。 |
| 口碑素材年代 | 2007–2024 year | 2006–2021 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →