School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 路德會梁鉅鏐小學 | 保良局蕭漢森小學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 91 | 91 |
| 宗教 | 基督教 | 不適用 |
| Central Allocation places | 61items | 47items |
| Got one of top three choices | 97% | 98% |
| Enter EMI Secondary School | 55% | — |
| 全校班數 | 30class | 24class |
| Fees | PTA membership fee $150(6年) | PTA membership fee $10 |
| 面試形式 | — | 小一入學:面試分兩輪:首輪小組或一對一學術考核,次輪見家長及校長。近年因疫情引入拍片面試。(2013-2022) ⚠️ 近年無新素材 |
| 家長口碑整體 | 路德會梁鉅鏐小學屬91網二線頭,升中派位不俗(B1約4-5成),但功課量偏多,課程較谷,非happy school。學校近年由收生不足轉為受歡迎,但課外活動較少,老師質素參差。適合能配合學校節奏、重視升中派位、願意投入時間督促子女的家庭。 | 保良局蕭漢森小學口碑隨年代轉變:早年功課多、師資參差,近年功課量減輕、活動多元,校風趨溫和。面試流程透明,插班需視乎學額。適合重視全人發展、能接受傳統管教、並願意參與校園活動的家庭。 |
| 口碑近年轉勢 | 2013年轉校長後功課測考增多,學校由收生不足轉為受歡迎;2016年曾傳功課量減少,但2021年仍指功課多,整體趨向更谷。 | 功課量由2014年前的高壓(每日十樣)降至2018年後的四五樣,2024年更稱輕鬆;校風由早年投訴文化轉為溫和多元,顯示學校近年有明顯改善。 |
| 口碑素材年代 | 2007–2026 year | 2007–2024 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →