School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 胡素貞博士紀念學校 | 培基小學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 91 | 91 |
| 宗教 | 不適用 | 基督教 |
| 銜接中學 | — | 聯繫:香港神託會培基書院 |
| Central Allocation places | 43items | 42items |
| 升讀 Band 1 | 56% | — |
| Got one of top three choices | 98% | 96% |
| Enter EMI Secondary School | — | 75% |
| 全校班數 | 24class | 24class |
| Fees | PTA membership fee $60 | PTA membership fee $80 |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | Application window 2026-06-04 to 2026-06-05 |
| 面試形式 | 小一入學:叩門面試為主,形式多變:早年校長單獨面見,後期分組活動,近年拍片及Zoom。(2006-2021) ⚠️ 近年無新素材 | 小一入學:兩輪面試:首輪考品行、短片答題、七巧板;次輪考兩文三語、數學、填色。(2008-2015) ⚠️ 近年無新素材 |
| 家長口碑整體 | 胡素貞博士紀念學校校風嚴格但近年趨向開放,功課量適中至偏多,學術表現不俗(約32%升B1)。面試競爭激烈,適合重視紀律和學術的家庭。 | 培基小學學術水平高,英文及數學較深,適合英語能力較強或願意配合的家長。功課量適中,重質不重量,校風關愛但管教兩極。升中派位理想,2019年過半升B1中學。 |
| 口碑素材年代 | 2006–2022 year | 2007–2020 year |
| SEN support | 學校對SEN學生態度較為被動,資源有限,家長反映支援不足,部分教師對SEN認知不足,但仍有個別教師願意協助。 | 培基小學對讀寫障礙及自閉症學生支援口碑極佳,有具體措施及成功案例;但對資優生支援不足,教學模式傳統,家長反映兩極。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →