School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 浸信會呂明才小學 | 浸信會沙田圍呂明才小學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 91 | 91 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:浸信會呂明才中學 | 聯繫:浸信會呂明才中學 |
| Central Allocation places | 40items | 49items |
| 升讀 Band 1 | — | 73% |
| Enter EMI Secondary School | 82% | — |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee 30 | PTA membership fee $50 |
| 最近報名窗口 | Application window 2026-03-13 to 2026-04-10 | Application window 2026-03-07 to 2026-04-11 |
| 面試形式 | 小一入學:叩門面試分多輪,包括拍片、筆試及面見校長/主任,學術與個性並重。(2008-2020) | 小一入學:叩門面試,分兩輪,首輪學生單獨面見或交片,次輪與家長一同面見。(2014-2021) |
| 家長口碑整體 | 浸信會呂明才小學為傳統學術型學校,校風嚴謹,功課量多且深,適合勤奮學生。教學注重預習,升中成績佳。近年小班教學,但程度差異大。面試及插班門檻高。 | 浸信會沙田圍呂明才小學整體口碑良好,校風受中產家庭歡迎,升中成績不俗,功課量適中,活動多元。惟2018年遊學團帳目爭議及疫情網課反應慢為負面事件。適合重視學術與活動平衡、期望良好升中派位的家庭。 |
| 口碑素材年代 | 2006–2023 year | 2007–2024 year |
| SEN support | 學校對SEN學生態度正面,提供拔尖補底及特別訓練小組,但家長反映課程壓力大,默書範圍廣,且對讀寫障礙支援資訊有限。 | 學校對SEN學生態度正面,提供融合教育及支援,但資源有限需輪候,拔尖強補底弱,有家長反映個別老師對豁免功課態度不一。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →