School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍城浸信會禧年小學 | 聖公會馬鞍山主風小學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 89 | 89 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 62items | 58items |
| 升讀 Band 1 | 43% | 73% |
| Got one of top three choices | 92% | — |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $50 | PTA membership fee $50 |
| 面試形式 | — | 小一入學:叩門面試形式多變,近年以拍片及兩輪面試為主,家長與孩子共同參與。(2006-2022) |
| 家長口碑整體 | 禧年小學是關愛型學校,師生關係融洽,校長投入。早年功課壓力大、師資流動,近年已改善,功課量適中。教學有特色(NET、普教中),但要求高。適合重視品德、希望孩子愉快學習的家庭。 | 聖公會馬鞍山主風小學是一所校風嚴謹、學術要求高的學校,功課量偏多,默書頻繁且要求高,適合能承受壓力、紀律性強的學生。教學方式傳統但老師認真負責,升中派位理想。近年面試轉為拍片形式,插班重視課外活動獎項。適合重視學術成績、願意配合學校嚴格要求的家庭。 |
| 口碑近年轉勢 | 早年(2008-2011)功課多、師資流動大,近年(2014-2016)功課量減、老師穩定,校風更關愛,整體口碑轉佳。 | — |
| 口碑素材年代 | 2008–2021 year | 2006–2026 year |
| SEN support | 學校對SEN學生態度較被動,有家長反映疑似讀寫障礙學生獲減抄寫功課及輔導班,但數學功課未減,默書壓力大;亦有家長認為不應遷就,反映支援不足。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →