School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 北角衞理小學 | 聖公會田灣始南小學 | |
|---|---|---|
| District | Eastern | Southern |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 14 | 18 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 42items | 63items |
| 升讀 Band 1 | — | 49% |
| Got one of top three choices | 95% | — |
| 全校班數 | 24class | 30class |
| Fees | PTA membership fee $100 | PTA membership fee $40 |
| 最近報名窗口 | Application window 2026-06-01 to 2026-06-12 | Application window 2026-04-01 |
| 家長口碑整體 | 北角衞理小學早年屬愉快學習型,功課適中,但2018年新校長上任後風格轉變,功課與評估增加,活動收費項目多,升中支援一般,B1比例約34-40%。適合重視關愛但能接受近年學術壓力上升的家庭,叩門對同系幼稚園生及111選校者較有利。 | 聖公會田灣始南小學以學術見稱,升中成績亮眼,但功課壓力大,傳統教學模式未必適合所有學生。學校規模細,老師照顧多,但收生來源複雜,部分學生借地址報讀。適合重視學術成績、能承受壓力的家庭。 |
| 口碑近年轉勢 | 2018年新校長上任後,校風由低調轉向重視宣傳,功課量及評估增加,閱讀要求嚴格,被指失去愉快學習特色;升中數據公布轉趨隱晦後又恢復,B1比例上升。 | — |
| 口碑素材年代 | 2008–2026 year | 2011–2026 year |
| SEN support | 學校以共融聞名,對SEN學生接納度高,有支援措施,但家長反映教師對疑似讀寫障礙個案未主動識別,傾向歸因管教問題。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →