School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 啟基學校 | 嶺南大學香港同學會小學 | |
|---|---|---|
| Funding type | Private | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 不適用 | 不適用 |
| Got one of top three choices | — | 100% |
| 全校班數 | 20class | 12class |
| Fees | School Fee $72520(分11期繳交) | School Fee $18380(分十期繳交) |
| 最近報名窗口 | — | Application window 2026-04-01 |
| 面試形式 | 小一入學:兩輪面試:首輪小朋友與老師互動(遊戲、畫畫、閱讀),次輪家長與小朋友一同見校長/老師,家長問答。(2007-2018) ⚠️ 近年無新素材 | 小一入學:兩輪面試:第一輪小組活動(約1小時),第二輪家長面試(約10分鐘)。(2011-2021) ⚠️ 近年無新素材 |
| 家長口碑整體 | 啟基學校是一所校風淳樸、注重愉快學習的學校,初小功課壓力小,但高小及近年課程深度有所增加。面試競爭激烈,重視家長誠意。插班學位少,收生政策有變化。適合重視全人發展、不追求學術拔尖的家庭。 | 嶺南大學香港同學會小學早年以關愛、愉快學習見稱,小班教學,英文師資佳,功課量適中,適合重視全人發展的家庭。但2026年有畢業生指學校商業化、表面化,行政混亂,升中競爭力不足,口碑轉差。建議家長實地考察,權衡利弊。 |
| 口碑近年轉勢 | 2018年轉校長後,功課量比以前多但仍比外間少,英文書轉深,課程深度有提升,顯示學校在學術上略有加強。 | 2026年出現負面評價,指學校商業化、表面化,與早年關愛形象有明顯落差,可能反映學校文化轉變或個別不滿,需更多樣本確認。 |
| 口碑素材年代 | 2005–2019 year | 2009–2026 year |
| SEN support | 啟基學校對SEN學生整體接納度高,有愛心,不標籤,但資源細節不明。家長反映學校包容讀寫障礙、專注力不足及過度活躍學生,惟支援措施未見具體描述。 | 學校對SEN學生態度正面,接納度高,但資源有限,需家長自行衡量。口碑好壞參半,有家長認為關愛,亦有社工朋友指未必適合。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →