School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 英華小學 | 荃灣官立小學 | |
|---|---|---|
| District | Sham Shui Po | Tsuen Wan |
| Funding type | DSS | Government |
| Gender | Boys | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 不適用 | 62 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | 一條龍:英華書院 | 聯繫:荃灣官立中學、何文田官立中學 |
| Central Allocation places | 不適用 | 58items |
| 升讀 Band 1 | 80% | 67% |
| 全校班數 | 30class | 30class |
| Fees | School Fee $19000- | PTA membership fee $70 |
| 最近報名窗口 | Application window 2026-07-15 to 2026-07-19 | Application window 2026-04-27 to 2026-05-27 |
| 面試形式 | 小一入學:三輪面試:首輪學術筆試,次輪表達及互動,末輪家庭評估。(2011-2025) | 小一入學:面試僅小朋友參與,無筆試,形式為面談或簡單對答,部分有第二輪見家長。(2006-2020) ⚠️ 近年無新素材 |
| 家長口碑整體 | 英華小學口碑:活動多、傳統教學、功課量因年級而異,面試重視綜合能力與家庭投入,插班以筆試為主。適合有全職父母支援、重視學術與活動平衡的家庭。 | 荃灣官立小學為區內傳統名校,學術成績優異,升中派位理想,聯繫中學優勢明顯。校風嚴謹但略帶功利,早年功課壓力大,近年趨緩。適合重視學業成績、目標清晰的家長,但需接受競爭文化。 |
| 口碑近年轉勢 | — | 功課壓力由2009-2010年的高壓,轉至2012年及2022年的相對可控,顯示學校可能調整了功課政策。 |
| 口碑素材年代 | 2005–2026 year | 2006–2024 year |
| SEN support | 英華小學對SEN學生態度複雜:曾因津校身份被迫收生,轉直資後學術要求高,但仍有ADHD/自閉症學生獲取錄,學校提供考試調適及藥物安排,惟家長反映支援細節有限。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →