School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會基福小學 | 崇真小學暨幼稚園 | |
|---|---|---|
| District | Sham Shui Po | Tai Po |
| Funding type | Aided | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 40 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 85items | 不適用 |
| Got one of top three choices | 94% | — |
| 全校班數 | 36class | 25class |
| Fees | PTA membership fee 50(每個家庭計)(直到學生畢業) | School Fee $66000英文小學部 |
| 面試形式 | — | 小一入學:多輪面試,包括拍片、小組及個別環節,家長需填問卷。(2011-2023) |
| 家長口碑整體 | 聖公會基福小學早年校風嚴厲、功課壓力大,師資評價參差;近年趨向關愛,教學活動化,但功課量仍偏多。升中表現中等,面試競爭激烈。適合能接受適度壓力、重視德育的家長。 | 崇真小學暨幼稚園是一所語境優良、學術要求高的學校,升中成績亮眼(band1約5x%),有直屬英中基崇作back up。校風純樸但行政略亂,功課量適中但需家長參與。適合重視英語、希望升中穩妥的家庭,但需接受活動多、家長需投入。近年受歡迎程度急升,競爭激烈。 |
| 口碑近年轉勢 | 校風由嚴厲轉關愛(2009-2015),教學由傳統轉活動化(2014-2019),但功課量未見明顯減少,整體口碑趨向正面。 | 近年受歡迎程度明顯上升(2023年報名人數激增,23人爭一學額),插班競爭加劇,放棄offer人數減少,顯示學校口碑持續向好。 |
| 口碑素材年代 | 2007–2021 year | 2005–2026 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →