School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會聖米迦勒小學 | 佛教中華康山學校 | |
|---|---|---|
| District | Eastern | Eastern |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 14 | 14 |
| 宗教 | 基督教 | 佛教 |
| Central Allocation places | 73items | 75items |
| 升讀 Band 1 | 34% | 45% |
| Got one of top three choices | 95% | 90% |
| Enter EMI Secondary School | 72% | — |
| 全校班數 | 24class | 19class |
| Fees | PTA membership fee $30 | PTA membership fee $30 |
| 家長口碑整體 | 聖公會聖米迦勒小學是一所學術型學校,功課壓力大,但升中派位成績優異,2024年B1比例達40%。校風嚴謹,注重紀律。適合能承受壓力、追求學術成績的家庭。 | 佛教中華康山學校是一所關愛包容的happy school,校風親切,對SEN支援佳,功課量適中,設無功課日。教學有特色(三師制、English Monday),但學術水平一般,升中B1比例近年下跌。適合重視愉快成長、非學術導向的家庭。 |
| 口碑近年轉勢 | — | 升中B1比例由2017年約三成跌至2020年約一成四,顯示學術表現明顯下滑,可能與收生擴班或教學政策轉變有關。 |
| 口碑素材年代 | 2006–2024 year | 2013–2021 year |
| SEN support | — | 佛教中華康山學校被家長認為對SEN支援足夠,融合教育做得好,但亦有家長反映學校課程深、功課多,對SEN學生構成壓力。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →