School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖方濟愛德小學 | 聖母小學 | |
|---|---|---|
| District | Sham Shui Po | Wong Tai Sin |
| Funding type | Aided | Private |
| Gender | Co-ed | Girls |
| Medium of Instruction | Putonghua & English | Chinese & English |
| school net | 40 | 不適用 |
| 宗教 | 天主教 | 天主教 |
| 銜接中學 | 聯繫:長沙灣天主教英文中學 | 直屬:聖母書院 |
| Central Allocation places | 56items | 不適用 |
| Got one of top three choices | 98% | — |
| Enter EMI Secondary School | 67% | — |
| 全校班數 | 24class | 15class |
| Fees | PTA membership fee $50 | School Fee $46000(分十期繳交) |
| 最近報名窗口 | — | Application window 2025-04-01 |
| 面試形式 | 小一入學:叩門面試為主,形式包括小組遊戲、家長面談,時長約30分鐘。(2012-2019) ⚠️ 近年無新素材 | 小一入學:小組或個人面試,含遊戲、畫畫、問答,家長分開聽簡介或面談。(2007-2020) ⚠️ 近年無新素材 |
| 家長口碑整體 | 聖方濟愛德小學早年功課壓力大,2014年後轉為適中,校風曾良好但2018年轉差,2019年又強調關愛。學術非強項,升中B1比例中等。適合重視關愛、不追求頂尖學術的家庭,但需注意近年口碑波動。 | 聖母小學是傳統天主教女校,管教嚴格,學術要求高,功課量早年較重,近年趨緩。適合乖巧、受紀律約束的學生,家庭重視升中保障(直屬英中)。活潑或有主見的孩子可能不適應。 |
| 口碑近年轉勢 | 2014年新校長上任後功課量明顯減少,但2018年校風轉差,2019年又強調關愛,口碑呈波動,方向性變化不明確。 | 2018年前功課量被指大,2019年改為2測2考後壓力減輕,2022年小三用家指功課適中,顯示功課政策趨向溫和。 |
| 口碑素材年代 | 2006–2021 year | 2005–2025 year |
| SEN support | 學校對SEN學生態度接納,有過度活躍症學生未被勸退,但無提及具體支援資源。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →