School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 瑪利諾神父教會學校(小學部) | 聖方濟愛德小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 40 | 40 |
| 宗教 | 天主教 | 天主教 |
| 銜接中學 | 直屬:瑪利諾神父教會學校 | 聯繫:長沙灣天主教英文中學 |
| Central Allocation places | 47items | 56items |
| Got one of top three choices | — | 98% |
| Enter EMI Secondary School | — | 67% |
| 全校班數 | 24class | 24class |
| Fees | PTA membership fee $50 | PTA membership fee $50 |
| 面試形式 | 小一入學:叩門面試,含筆試及面談,部分年份有家長問卷。(2012-2017) ⚠️ 近年無新素材 | 小一入學:叩門面試為主,形式包括小組遊戲、家長面談,時長約30分鐘。(2012-2019) ⚠️ 近年無新素材 |
| 家長口碑整體 | 瑪利諾神父教會學校(小學部)是一所校風嚴謹、重視紀律的學校,功課量中等偏重,課程有一定深度。面試重視英文及思考能力,收生競爭激烈。學校提供多元活動,對SEN支援正面,老師有愛心。適合重視學術、能配合學校節奏的家庭,需有心理準備應付功課及默書。 | 聖方濟愛德小學早年功課壓力大,2014年後轉為適中,校風曾良好但2018年轉差,2019年又強調關愛。學術非強項,升中B1比例中等。適合重視關愛、不追求頂尖學術的家庭,但需注意近年口碑波動。 |
| 口碑近年轉勢 | — | 2014年新校長上任後功課量明顯減少,但2018年校風轉差,2019年又強調關愛,口碑呈波動,方向性變化不明確。 |
| 口碑素材年代 | 2006–2019 year | 2006–2021 year |
| SEN support | 學校對SEN學生態度正面,有初步識別及轉介機制,但支援資源有限,部分家長反映老師缺乏具體改善方法,且主流環境對SEN學生挑戰較大。 | 學校對SEN學生態度接納,有過度活躍症學生未被勸退,但無提及具體支援資源。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →