School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會聖紀文小學 | 聖公會基福小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 40 | 40 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 71items | 85items |
| Got one of top three choices | — | 94% |
| 全校班數 | 25class | 36class |
| Fees | PTA membership fee $20 | PTA membership fee 50(每個家庭計)(直到學生畢業) |
| 最近報名窗口 | Application window 2026-06-03 to 2026-06-05 | — |
| 面試形式 | 小一入學:面試形式多樣,包括小組遊戲、說故事、唱歌、談話、家長陪同傾談、網上實時及拍片等,分一至兩輪。(2012-2021) ⚠️ 近年無新素材 | — |
| 家長口碑整體 | 聖公會聖紀文小學屬地區中游學校,學術壓力大,功課量多,測驗頻繁。派位成績不俗,但無公開數據。插班及叩門競爭激烈,偏好私校生。老師有愛心,校舍較舊。適合能承受學術壓力、重視升中派位的家庭。 | 聖公會基福小學早年校風嚴厲、功課壓力大,師資評價參差;近年趨向關愛,教學活動化,但功課量仍偏多。升中表現中等,面試競爭激烈。適合能接受適度壓力、重視德育的家長。 |
| 口碑近年轉勢 | — | 校風由嚴厲轉關愛(2009-2015),教學由傳統轉活動化(2014-2019),但功課量未見明顯減少,整體口碑趨向正面。 |
| 口碑素材年代 | 2007–2026 year | 2007–2021 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →