School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會田灣始南小學 | 嶺南大學香港同學會小學 | |
|---|---|---|
| District | Southern | — |
| Funding type | Aided | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 18 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 63items | 不適用 |
| 升讀 Band 1 | 49% | — |
| Got one of top three choices | — | 100% |
| 全校班數 | 30class | 12class |
| Fees | PTA membership fee $40 | School Fee $18380(分十期繳交) |
| 最近報名窗口 | Application window 2026-04-01 | Application window 2026-04-01 |
| 面試形式 | — | 小一入學:兩輪面試:第一輪小組活動(約1小時),第二輪家長面試(約10分鐘)。(2011-2021) ⚠️ 近年無新素材 |
| 家長口碑整體 | 聖公會田灣始南小學以學術見稱,升中成績亮眼,但功課壓力大,傳統教學模式未必適合所有學生。學校規模細,老師照顧多,但收生來源複雜,部分學生借地址報讀。適合重視學術成績、能承受壓力的家庭。 | 嶺南大學香港同學會小學早年以關愛、愉快學習見稱,小班教學,英文師資佳,功課量適中,適合重視全人發展的家庭。但2026年有畢業生指學校商業化、表面化,行政混亂,升中競爭力不足,口碑轉差。建議家長實地考察,權衡利弊。 |
| 口碑近年轉勢 | — | 2026年出現負面評價,指學校商業化、表面化,與早年關愛形象有明顯落差,可能反映學校文化轉變或個別不滿,需更多樣本確認。 |
| 口碑素材年代 | 2011–2026 year | 2009–2026 year |
| SEN support | — | 學校對SEN學生態度正面,接納度高,但資源有限,需家長自行衡量。口碑好壞參半,有家長認為關愛,亦有社工朋友指未必適合。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →