School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖保羅男女中學附屬小學 | 聖保羅男女中學 | |
|---|---|---|
| District | Southern | Central & Western |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 一條龍:聖保羅男女中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 30class | 36class |
| Fees | School Fee $82300 (Primary 1) | 中一學費 $84300 |
| 最近報名窗口 | — | Application window 2025-10-27 to 2025-11-14 |
| 面試形式 | 小一入學:兩輪面試:第一輪小組活動,第二輪家庭與校長/副校個別會面。近年引入拍片篩選及Zoom面試。(2008-2024) | 小一入學:兩輪面試:首輪與校長或老師交談,次輪觀察;全校老師參與,注重學習態度。(2005-2019) |
| 家長口碑整體 | 聖保羅男女中學附屬小學口碑良好,校風謙厚,品德教育出色,學術壓力適中但家長普遍加操。面試重視非學術特質,但關係因素影響大。插班極難,直升中學優勢明顯。適合重視品德、中產家庭背景,且能配合學校傳統教學風格的家庭。 | 聖保羅男女中學口碑佳,學術與課外活動並重,校風自由但家庭背景差異大,基層學生需適應。面試公平,插班競爭激烈。適合學術能力強、自律性高、家庭經濟較優渥的學生。 |
| 口碑近年轉勢 | — | 近年面試比重調整(2026年面試佔45%),且2024年發生私隱爭議,管教風格受關注,顯示收生與管理策略有變。 |
| 口碑素材年代 | 2008–2026 year | 2005–2026 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →