School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖保羅男女中學附屬小學 | 保良局陳守仁小學 | |
|---|---|---|
| District | Southern | Yau Tsim Mong |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | 一條龍:聖保羅男女中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 30class | 30class |
| Fees | School Fee $82300 (Primary 1) | School Fee $20500(分10期繳付) |
| 最近報名窗口 | — | Application window 2026-08-05 to 2026-08-17 |
| 面試形式 | 小一入學:兩輪面試:第一輪小組活動,第二輪家庭與校長/副校個別會面。近年引入拍片篩選及Zoom面試。(2008-2024) | 小一入學:面試分兩輪,首輪約20-30分鐘,小組活動及對答;次輪約10-15分鐘,個別面談。近年部分改為拍片初選。(2013-2024) |
| 家長口碑整體 | 聖保羅男女中學附屬小學口碑良好,校風謙厚,品德教育出色,學術壓力適中但家長普遍加操。面試重視非學術特質,但關係因素影響大。插班極難,直升中學優勢明顯。適合重視品德、中產家庭背景,且能配合學校傳統教學風格的家庭。 | 保良局陳守仁小學為英文小學,學費平宜,升中成績優異,B1比例高,但校內競爭激烈,流失率近四成。校風自由,但學術壓力來自同儕,適合積極進取、自律聽話的學生。面試重表達能力,插班名額少。 |
| 口碑近年轉勢 | — | 近年流失率上升,插班名額增加,反映收生策略轉變;面試形式由iPad轉為全英對答,重表達能力。 |
| 口碑素材年代 | 2008–2026 year | 2010–2026 year |
| SEN support | — | 學校整體對SEN學生包容度高,有家長反映學校接納ADHD、讀障等學生,提供分房考讀卷等調適,但亦有家長質疑學校透過深題目篩選SEN學生。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →