School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局陸慶濤小學 | 保良局黃永樹小學 | |
|---|---|---|
| District | Sai Kung | Sai Kung |
| Funding type | DSS | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 不適用 | 95 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | 一條龍:保良局羅氏基金中學 | — |
| Central Allocation places | 不適用 | 57items |
| Got one of top three choices | — | 96% |
| 全校班數 | 24class | 30class |
| Fees | School Fee $13700分十期繳交 | PTA membership fee $20 |
| 最近報名窗口 | Application window 2025-09-25 to 2025-09-26 | Application window 2025-06-02 to 2025-06-11 |
| 面試形式 | 小一入學:兩輪面試:首輪約1小時,含中英數及普通話;次輪筆試+面試,學術要求高。(2006-2024) | 小一入學:面試分兩輪:首輪老師帶領活動及寫字,次輪見校長,約10-20分鐘。(2006-2018) ⚠️ 近年無新素材 |
| 家長口碑整體 | 保良局陸慶濤小學為一條龍直資,直升羅氏基金中學,無呈分壓力。校風關愛,推行正向教育,但管教風格因老師而異。功課量隨年代波動,近年趨向適中,重思考少抄寫。教學活動多元,中英並重。適合重視英語及科學、希望減輕升中壓力的家庭。 | 保良局黃永樹小學(馮晴)是區內谷一線學校,重成績、功課多,但近年有精簡趨勢。校風嚴謹,老師關顧,資源傾斜精英班。升中表現不俗,適合學術能力強、能應付壓力的學生家庭。 |
| 口碑近年轉勢 | 功課量由2019年的偏重測考,轉向2024年後的適中及少抄寫,校風亦更強調關愛與正向教育,反映管理政策調整。 | — |
| 口碑素材年代 | 2006–2026 year | 2006–2024 year |
| SEN support | 學校對SEN學生態度中立,有接納個別案例但未見系統性支援,家長普遍反映學校務實但缺乏針對SEN的公開資訊。 | 保良局黃永樹小學對SEN學生態度正面,有家長反映學校接納且不放棄,提供考試調適如加時及課室考試,但亦有家長認為支援有限,需家長自助。整體口碑偏向正面,但資源細節不明。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →