School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖安多尼學校 | 聖公會置富始南小學 | |
|---|---|---|
| District | Central & Western | Southern |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 11 | 18 |
| 宗教 | 天主教 | 基督教 |
| Central Allocation places | 37items | 88items |
| 升讀 Band 1 | — | 48% |
| Got one of top three choices | 95% | 98% |
| 全校班數 | 18class | 14class |
| Fees | PTA membership fee 40 | PTA membership fee $50 |
| 面試形式 | 小一入學:叩門面試分玩具組和圖書組,圖書組由中英數老師分別考核;近年有拍片及2nd interview。(2019-2021) ⚠️ 近年無新素材 | — |
| 家長口碑整體 | 聖安多尼學校校風正常,功課壓力不大,但教學偏淺且沉悶,面試安排曾混亂,插班有機會。適合重視愉快學習、不追求學術深度的家庭。 | 聖公會置富始南小學是一所校風純樸、注重紀律的學校,近年功課壓力有所減輕,教學方式趨向創意。適合重視品德培養、希望子女在輕鬆環境學習的家庭。 |
| 口碑近年轉勢 | — | 2019年新校長上任後,功課量及測考次數明顯減少,教學方式轉向創意,校風更靈活,口碑有正面轉變。 |
| 口碑素材年代 | 2009–2026 year | 2006–2023 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →