School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖類斯中學(小學部) | 聖公會田灣始南小學 | |
|---|---|---|
| District | — | Southern |
| Funding type | Private | Aided |
| Gender | Boys | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 不適用 | 18 |
| 宗教 | 天主教 | 基督教 |
| 銜接中學 | 直屬:聖類斯中學 | — |
| Central Allocation places | 不適用 | 63items |
| 升讀 Band 1 | 65% | 49% |
| Enter EMI Secondary School | 80% | — |
| 全校班數 | 13class | 30class |
| Fees | School Fee $55000分10期繳交 | PTA membership fee $40 |
| 最近報名窗口 | — | Application window 2026-04-01 |
| 面試形式 | 小一入學:三輪面試:首輪個別/小組活動,次輪模擬上堂及家長面試,末輪家長會見。(2013-2020) ⚠️ 近年無新素材 | — |
| 家長口碑整體 | 聖類斯小學部為傳統英文小學,校風樸素,老師有愛心,但早年師資流動及功課壓力為人詬病,近年已改善。升中成績理想,英中比例高,適合重視學術及升中派位的家庭,但需留意財政狀況及家校溝通。 | 聖公會田灣始南小學以學術見稱,升中成績亮眼,但功課壓力大,傳統教學模式未必適合所有學生。學校規模細,老師照顧多,但收生來源複雜,部分學生借地址報讀。適合重視學術成績、能承受壓力的家庭。 |
| 口碑近年轉勢 | 近年功課壓力較早年減輕,師資流動性改善,升中表現提升,但2023年出現財政壓力報道,需關注學校穩定性。 | — |
| 口碑素材年代 | 2008–2025 year | 2011–2026 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →