School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會聖彼得小學 | 聖安多尼學校 | |
|---|---|---|
| District | Central & Western | Central & Western |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 11 | 11 |
| 宗教 | 基督教 | 天主教 |
| Central Allocation places | 64items | 37items |
| Got one of top three choices | — | 95% |
| Enter EMI Secondary School | 81% | — |
| 全校班數 | 36class | 18class |
| Fees | PTA membership fee $50 | PTA membership fee 40 |
| 面試形式 | 小一入學:形式多變,包括小組面試、筆試及家長面談,近年學術與個性並重。(2014-2021) | 小一入學:叩門面試分玩具組和圖書組,圖書組由中英數老師分別考核;近年有拍片及2nd interview。(2019-2021) ⚠️ 近年無新素材 |
| 家長口碑整體 | 聖公會聖彼得小學為中西區傳統名校,校風保守,成績主導,升中表現亮眼(B1率約4-7成)。功課量不多但要求高,適合學術能力強、能承受競爭的學生。男仔需注意升中派位蝕底,女仔較有利。插班競爭激烈,需級頭成績。整體適合追求學術成就、接受傳統教學的家庭。 | 聖安多尼學校校風正常,功課壓力不大,但教學偏淺且沉悶,面試安排曾混亂,插班有機會。適合重視愉快學習、不追求學術深度的家庭。 |
| 口碑素材年代 | 2009–2026 year | 2009–2026 year |
| SEN support | 學校對SEN學生態度模糊,有家長反映申請時表明特殊需要仍獲面試機會,但未見具體支援措施,整體口碑偏向學術成績,SEN支援資訊不足。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →