School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會仁立小學 | 中華基督教會協和小學(長沙灣) | |
|---|---|---|
| District | Kwai Tsing | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese & English | Putonghua & English |
| school net | 65 | 40 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會林護紀念中學 | — |
| Central Allocation places | 58items | 66items |
| 升讀 Band 1 | — | 56% |
| Got one of top three choices | 96% | 97% |
| Enter EMI Secondary School | 66% | 61% |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee $30 | PTA membership fee $30 |
| 最近報名窗口 | Application window 2026-03-09 to 2026-03-21 | Application window 2026-03-16 to 2026-04-24 |
| 面試形式 | 小一入學:叩門面試分兩輪:首輪小組或個人面試,次輪見校長;需普通話及英語對答,認讀中英文字。(2007-2018) | — |
| 家長口碑整體 | 聖公會仁立小學為傳統教會學校,校風嚴謹,讀書氣氛濃厚,升中成績優異(逾半B1,近三成入林護)。課程教深但近年功課量減少,適合學術能力強、能承受壓力的學生家庭。插班面試嚴格,需提前準備。 | 中華基督教會協和小學(長沙灣)校風樸素,老師有愛心,但學術要求高,功課量多且設精英班,適合能應付壓力的學生。近年功課量有減少趨勢,插班門檻高。 |
| 口碑近年轉勢 | 2018年前功課量多,課程催谷;2018年後功課量減少,著重閱讀創作,但課程仍教深。2023年升中成績顯著提升,帶動校風正面評價。 | 2020年校長明確減功課,小一功課量從2017年的7-9樣降至5-6樣,顯示功課壓力政策有明顯轉向。 |
| 口碑素材年代 | 2006–2025 year | 2014–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →