School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會呂明才紀念小學 | 聖公會聖彼得小學 | |
|---|---|---|
| District | Central & Western | Central & Western |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 11 | 11 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 65items | 64items |
| 升讀 Band 1 | 58% | — |
| Got one of top three choices | 95% | — |
| Enter EMI Secondary School | 63% | 81% |
| 全校班數 | 21class | 36class |
| Fees | PTA membership fee $50 | PTA membership fee $50 |
| 最近報名窗口 | Application window to 2026-02-25 | — |
| 面試形式 | — | 小一入學:形式多變,包括小組面試、筆試及家長面談,近年學術與個性並重。(2014-2021) |
| 家長口碑整體 | 聖公會呂明才紀念小學是一所校風樸實、師資獲家長肯定的中西區小學,功課壓力相對同區學校較輕,但教學偏傳統。升中派位表現穩定,B1率約三成,惟近年派位透明度下降。適合重視傳統教學、不追求頂尖競爭的家長。 | 聖公會聖彼得小學為中西區傳統名校,校風保守,成績主導,升中表現亮眼(B1率約4-7成)。功課量不多但要求高,適合學術能力強、能承受競爭的學生。男仔需注意升中派位蝕底,女仔較有利。插班競爭激烈,需級頭成績。整體適合追求學術成就、接受傳統教學的家庭。 |
| 口碑素材年代 | 2007–2021 year | 2009–2026 year |
| SEN support | — | 學校對SEN學生態度模糊,有家長反映申請時表明特殊需要仍獲面試機會,但未見具體支援措施,整體口碑偏向學術成績,SEN支援資訊不足。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →