School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 中華傳道會呂明才小學 | 沙田官立小學 | |
|---|---|---|
| District | Kwai Tsing | Sha Tin |
| Funding type | Aided | Government |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 66 | 88 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | — | 聯繫:沙田官立中學、梁文燕紀念中學 |
| Central Allocation places | 50items | 59items |
| Enter EMI Secondary School | — | 77% |
| 全校班數 | 24class | 29class |
| Fees | PTA membership fee $40 | PTA membership fee $70 |
| 最近報名窗口 | Application window 2025-09-01 to 2025-09-26 | — |
| 面試形式 | 小一入學:多輪面試,首輪小組或網上評核,次輪個別面見;叩門常見學術題及家長面談。(2019-2021) | 小一入學:兩輪面試:首輪小組或個人考核學術,次輪見校長了解性格及家庭。(2008-2018) ⚠️ 近年無新素材 |
| 家長口碑整體 | 中華傳道會呂明才小學以活動教學、小班授課見稱,學生開心,校舍硬件佳。功課量早年偏多,近年趨合理。2018年校長事件後校風未受影響。適合重視愉快學習、活動教學的家庭,但需注意叩門面試競爭及同區限制。 | 沙田官立小學是一所校風純樸、學術催谷的官立小學,功課壓力大,課程程度深,但升中派位成績優異(B1率高達七成)。適合能承受學業壓力、重視升中結果的家庭。惟校園職工態度冷漠,課外活動選擇少,家長需有心理準備。 |
| 口碑素材年代 | 2006–2025 year | 2008–2024 year |
| SEN support | 學校以融合教育為特色,設有特別資源支援SEN學生,但家長口碑中未見具體接納或推拒案例,整體態度正面但資訊有限。 | 沙田官立小學對SEN學生態度一般,有家長反映學校支援不足,但亦有提及學校按教育局指引提供基本支援。整體口碑偏向中立,資源有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →