School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會仁立紀念小學 | 香港浸信會聯會小學 | |
|---|---|---|
| District | Kwai Tsing | Tsuen Wan |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 65 | 62 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會林護紀念中學 | — |
| Central Allocation places | 58items | 53items |
| 升讀 Band 1 | — | 58% |
| Enter EMI Secondary School | 68% | — |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee 30 | PTA membership fee 120(6年) |
| 最近報名窗口 | Application window 2026-04-27 to 2026-06-09 | — |
| 面試形式 | 小一入學:叩門面試分家長及小朋友環節,部分年份有兩輪面試。(2006-2020) | 小一入學:叩門面試,分組及個人環節,約半小時至一小時。(2007-2017) ⚠️ 近年無新素材 |
| 家長口碑整體 | 聖公會仁立紀念小學是一所學術要求高、紀律嚴格的學校,功課量多,測驗考試頻繁,適合能承受壓力的學生。升中聯繫林護中學,具吸引力。但近年教師流失嚴重,師資穩定性受質疑。家長需積極參與子女學習,並考慮學校轉變期的影響。 | 香港浸信會聯會小學是一所關愛型學校,重視品格教育和活動,功課量適中,考試不淺。英文教學有特色(RWI),升中成績不俗(B1約四成多)。適合重視愉快學習、活動多元的家庭,但家長需留意荃灣校網限制,可考慮跨區插班。 |
| 口碑近年轉勢 | 2017-2019年教師大量流失,新校長上任後課程調整,學校經歷重大轉變,近年功課量仍多,但教學模式可能已改變。 | 2015年新校長上任後功課量曾增多,但2016年後回復少功課;2017年後強調少考試少功課,重視品格教育,整體趨向愉快學習。 |
| 口碑素材年代 | 2006–2022 year | 2007–2024 year |
| SEN support | 學校對SEN學生態度中立,有家長反映學校會根據評估結果提供配套,但亦有家長擔心標籤效應。資源方面有拼音班等支援,但整體口碑不明顯。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →