School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會仁立紀念小學 | 聖公會仁立小學 | |
|---|---|---|
| District | Kwai Tsing | Kwai Tsing |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese & English |
| school net | 65 | 65 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會林護紀念中學 | 聯繫:聖公會林護紀念中學 |
| Central Allocation places | 58items | 58items |
| Got one of top three choices | — | 96% |
| Enter EMI Secondary School | 68% | 66% |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee 30 | PTA membership fee $30 |
| 最近報名窗口 | Application window 2026-04-27 to 2026-06-09 | Application window 2026-03-09 to 2026-03-21 |
| 面試形式 | 小一入學:叩門面試分家長及小朋友環節,部分年份有兩輪面試。(2006-2020) | 小一入學:叩門面試分兩輪:首輪小組或個人面試,次輪見校長;需普通話及英語對答,認讀中英文字。(2007-2018) |
| 家長口碑整體 | 聖公會仁立紀念小學是一所學術要求高、紀律嚴格的學校,功課量多,測驗考試頻繁,適合能承受壓力的學生。升中聯繫林護中學,具吸引力。但近年教師流失嚴重,師資穩定性受質疑。家長需積極參與子女學習,並考慮學校轉變期的影響。 | 聖公會仁立小學為傳統教會學校,校風嚴謹,讀書氣氛濃厚,升中成績優異(逾半B1,近三成入林護)。課程教深但近年功課量減少,適合學術能力強、能承受壓力的學生家庭。插班面試嚴格,需提前準備。 |
| 口碑近年轉勢 | 2017-2019年教師大量流失,新校長上任後課程調整,學校經歷重大轉變,近年功課量仍多,但教學模式可能已改變。 | 2018年前功課量多,課程催谷;2018年後功課量減少,著重閱讀創作,但課程仍教深。2023年升中成績顯著提升,帶動校風正面評價。 |
| 口碑素材年代 | 2006–2022 year | 2006–2025 year |
| SEN support | 學校對SEN學生態度中立,有家長反映學校會根據評估結果提供配套,但亦有家長擔心標籤效應。資源方面有拼音班等支援,但整體口碑不明顯。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →