School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖若瑟英文小學 | 香港浸信會聯會小學 | |
|---|---|---|
| District | Kwun Tong | Tsuen Wan |
| Funding type | Private | Aided |
| Gender | Boys | Co-ed |
| Medium of Instruction | English | Chinese |
| school net | 不適用 | 62 |
| 宗教 | 天主教 | 基督教 |
| 銜接中學 | 直屬:聖若瑟英文中學 | — |
| Central Allocation places | 不適用 | 53items |
| 升讀 Band 1 | — | 58% |
| 全校班數 | 18class | 30class |
| Fees | School Fee $56300分十期繳交 | PTA membership fee 120(6年) |
| 面試形式 | 小一入學:個人或小組面試,以廣東話為主,部分環節用英文,近年加入拍片篩選。(2005-2021) | 小一入學:叩門面試,分組及個人環節,約半小時至一小時。(2007-2017) ⚠️ 近年無新素材 |
| 家長口碑整體 | 聖若瑟英文小學以嚴謹校風和扎實英文教學見稱,適合好動、能適應紀律的男生。功課壓力歷年偏重,尤其高年級,家長需投入大量時間跟進。升中成績亮眼,多獲band 1中學取錄。近年校園氛圍轉為開心,但師資穩定性有爭議。適合重視學術、願意配合學校嚴格要求的家庭。 | 香港浸信會聯會小學是一所關愛型學校,重視品格教育和活動,功課量適中,考試不淺。英文教學有特色(RWI),升中成績不俗(B1約四成多)。適合重視愉快學習、活動多元的家庭,但家長需留意荃灣校網限制,可考慮跨區插班。 |
| 口碑近年轉勢 | 校風由早年嚴厲(2020年用家指壓抑)轉為近年開心(2024年用家指氛圍愉快),功課量在2021年高年級明顯增加,但2023年低年級功課量回落,整體呈波動變化。 | 2015年新校長上任後功課量曾增多,但2016年後回復少功課;2017年後強調少考試少功課,重視品格教育,整體趨向愉快學習。 |
| 口碑素材年代 | 2006–2026 year | 2007–2024 year |
| SEN support | 學校對SEN學生態度寬鬆,但資源有限,有家長反映部分SEN學生行為問題未被妥善處理,整體口碑兩極。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →