School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖若瑟英文小學 | 九龍禮賢學校 | |
|---|---|---|
| District | Kwun Tong | — |
| Funding type | Private | Private |
| Gender | Boys | Co-ed |
| Medium of Instruction | English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 天主教 | 基督教 |
| 銜接中學 | 直屬:聖若瑟英文中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 18class | 18class |
| Fees | School Fee $56300分十期繳交 | School Fee $59900- |
| 面試形式 | 小一入學:個人或小組面試,以廣東話為主,部分環節用英文,近年加入拍片篩選。(2005-2021) | 小一入學:一輪小組面試,無家長面試,學術為主,近年曾用Zoom。(2006-2020) |
| 家長口碑整體 | 聖若瑟英文小學以嚴謹校風和扎實英文教學見稱,適合好動、能適應紀律的男生。功課壓力歷年偏重,尤其高年級,家長需投入大量時間跟進。升中成績亮眼,多獲band 1中學取錄。近年校園氛圍轉為開心,但師資穩定性有爭議。適合重視學術、願意配合學校嚴格要求的家庭。 | 九龍禮賢學校以關愛校風和品德教育見稱,老師有愛心,功課量適中但學術程度不淺,升中成績佳。近年英文教學加強,但行政及膳食管理有負評。適合重視品德培養、願意家校合作的家庭。 |
| 口碑近年轉勢 | 校風由早年嚴厲(2020年用家指壓抑)轉為近年開心(2024年用家指氛圍愉快),功課量在2021年高年級明顯增加,但2023年低年級功課量回落,整體呈波動變化。 | 2019年起英文課程明顯加強(增加NET課時),2020年後行政效率及膳食管理受批評,整體口碑從純正面轉為有褒有貶。 |
| 口碑素材年代 | 2006–2026 year | 2006–2025 year |
| SEN support | 學校對SEN學生態度寬鬆,但資源有限,有家長反映部分SEN學生行為問題未被妥善處理,整體口碑兩極。 | 學校對SEN學生態度正面,有愛心,接納過度活躍、自閉等學生,但資源有限,僅有社工,無言語治療師或心理學家。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →