School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會聖約翰曾肇添小學 | 沙田崇真學校 | |
|---|---|---|
| District | Kwun Tong | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese (incl. Putonghua) |
| school net | 48 | 91 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | — | 聯繫:馬鞍山崇真中學 |
| Central Allocation places | 98items | 47items |
| Got one of top three choices | 95% | 97% |
| 全校班數 | 30class | 25class |
| Fees | PTA membership fee $50 | PTA membership fee $20 |
| 最近報名窗口 | Application window 2025-09-22 to 2026-06-24 | Application window 2025-09-18 to 2025-09-26 |
| 面試形式 | 中一入學:小組面試,分中文及英文部分,中文3人一組,英文2-3人一組,由外籍老師負責英文環節。不考數學,時長約1小時15分。(2013-2023) | 中一入學:個人面試,約15-30分鐘,包括英文朗讀、問答及中文環節。(2011-2024) |
| 家長口碑整體 | 聖公會聖約翰曾肇添小學學術氣氛濃厚,學生自發學習,校風自由適合活躍學生。面試安排透明,近年因報名人數減少改為全數面試。升中派位早年理想,但近年中學部收生名額有限,部分學生需入B2/B3中學。適合重視學術氛圍、希望孩子自主學習的家庭。 | 沙田崇真學校口碑正面,校風關愛,師生關係融洽,教學具特色且因材施教。面試重視學業與操行,功課壓力近年增加。適合重視關愛氛圍、能應付較深課程的家庭。 |
| 口碑近年轉勢 | 面試政策由篩選改為全數面試(2023年),反映收生策略轉變;升中派位表現近年或轉弱(2022年觀察),但樣本有限。 | 功課壓力有上升趨勢(2024年有用家指功課多),收生策略轉變(2021年取消叩門,2024年轉為招收插班生),教學上小班化及自編教材等改革。 |
| 口碑素材年代 | 2011–2025 year | 2009–2025 year |
| SEN support | — | 沙田崇真學校對SEN學生態度正面,接納度高,有自閉症學生考獲佳績,但資源狀況不明,家長口碑不一。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →