School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會九龍灣基樂小學 | 聖公會聖十架小學 | |
|---|---|---|
| District | Kwun Tong | Kowloon City |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 46 | 34 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 82items | 58items |
| Got one of top three choices | 95% | — |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee $30 | PTA membership fee 50 |
| 家長口碑整體 | 聖公會九龍灣基樂小學口碑隨年代變化:2005-2009年功課重、管教嚴,有體罰投訴;2013-2014年轉輕鬆,但2016-2017年功課量回升且不穩。近年(2024)家長指學校關愛、不算谷,但升中校網遜於九龍城。適合重視關愛、不追求學術競爭的家庭,對功課量敏感者需謹慎。 | 聖公會聖十架小學由兩校合併而成,初期經歷磨合期,老師質素參差,對SEN支援不足,功課壓力大;2016年起校風轉趨正常,校長關愛,2021年功課量趨緩。學校轉型中,校舍新淨,吸引區內家庭,適合重視校舍環境、能接受適度功課壓力的家庭,但對SEN支援需再觀察。 |
| 口碑近年轉勢 | 2005-2009年功課重、管教嚴,2013-2014年轉輕鬆,2016-2017年功課量回升,2024年家長指關愛不算谷,顯示近年趨向溫和,但樣本薄,僅供參考。 | 2015-2017年功課量明顯增加,2021年趨緩,小一改為評估;校風由初期混亂轉為2016年後正常,顯示學校逐步調整政策。 |
| 口碑素材年代 | 2005–2024 year | 2014–2024 year |
| SEN support | 學校對SEN學生支援口碑負面,有家長反映教師缺乏特殊教育訓練,曾出現體罰及隔離對待,支援措施不足且無監管。 | 學校早年以融合教育聞名,但合併後新校長上任後SEN支援明顯倒退,家長反映老師態度轉差、缺乏包容,甚至有踢學生等不當行為。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →