School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局林文燦英文小學 | 基督教香港信義會宏信書院 | |
|---|---|---|
| District | Kowloon City | Yuen Long |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 基督教 |
| 銜接中學 | — | 一條龍:基督教香港信義會宏信書院 |
| Central Allocation places | 不適用 | 不適用 |
| Got one of top three choices | 97% | — |
| Enter EMI Secondary School | 92% | — |
| 全校班數 | 24class | 18class |
| Fees | School Fee $15450(分10期繳交) | School Fee $86190(分10期繳交) |
| 最近報名窗口 | — | Application window 2025-07-02 to 2025-09-08 |
| 面試形式 | 小一入學:兩輪面試:首輪小組及學術考核,次輪家長面談及問卷。(2010-2024) | 小一入學:多輪面試:小組活動、個人面見及家長面談。(2009-2021) |
| 家長口碑整體 | 保良局林文燦英文小學以英語語境佳、活動多元、升中成績不俗見稱,屬Happy School,功課壓力不大。校風自由,種族多元,但紀律管教較鬆,班級人數漸增。適合重視英語、活動教學及升中派位的家庭,但需接受較鬆散的管理風格。 | 宏信書院是一所提供IB課程的直資學校,校風自由,重視英語和探究式學習,功課壓力小,適合自律、主動的學生。面試競爭激烈,插班機會有限。中學階段流失率高,IB成績不俗,但中文科支援需留意。 |
| 口碑近年轉勢 | 2023年起明確功課量少,轉向Happy School;2024年班級人數增至33人,升中B1比例上升至53.7%,顯示學術表現提升,但管理風格未變。 | 2020年更換校長後教學方針或變,近年爭取全校轉IB,但受資助限制。中學流失率上升,IB成績略有波動。 |
| 口碑素材年代 | 2009–2025 year | 2009–2024 year |
| SEN support | 學校對SEN學生態度正面,有接納經驗,提供考試調適、社工跟進等支援,但資源細節不明確。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →