School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局林文燦英文小學 | 保良局陸慶濤小學 | |
|---|---|---|
| District | Kowloon City | Sai Kung |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | — | 一條龍:保良局羅氏基金中學 |
| Central Allocation places | 不適用 | 不適用 |
| Got one of top three choices | 97% | — |
| Enter EMI Secondary School | 92% | — |
| 全校班數 | 24class | 24class |
| Fees | School Fee $15450(分10期繳交) | School Fee $13700分十期繳交 |
| 最近報名窗口 | — | Application window 2025-09-25 to 2025-09-26 |
| 面試形式 | 小一入學:兩輪面試:首輪小組及學術考核,次輪家長面談及問卷。(2010-2024) | 小一入學:兩輪面試:首輪約1小時,含中英數及普通話;次輪筆試+面試,學術要求高。(2006-2024) |
| 家長口碑整體 | 保良局林文燦英文小學以英語語境佳、活動多元、升中成績不俗見稱,屬Happy School,功課壓力不大。校風自由,種族多元,但紀律管教較鬆,班級人數漸增。適合重視英語、活動教學及升中派位的家庭,但需接受較鬆散的管理風格。 | 保良局陸慶濤小學為一條龍直資,直升羅氏基金中學,無呈分壓力。校風關愛,推行正向教育,但管教風格因老師而異。功課量隨年代波動,近年趨向適中,重思考少抄寫。教學活動多元,中英並重。適合重視英語及科學、希望減輕升中壓力的家庭。 |
| 口碑近年轉勢 | 2023年起明確功課量少,轉向Happy School;2024年班級人數增至33人,升中B1比例上升至53.7%,顯示學術表現提升,但管理風格未變。 | 功課量由2019年的偏重測考,轉向2024年後的適中及少抄寫,校風亦更強調關愛與正向教育,反映管理政策調整。 |
| 口碑素材年代 | 2009–2025 year | 2006–2026 year |
| SEN support | 學校對SEN學生態度正面,有接納經驗,提供考試調適、社工跟進等支援,但資源細節不明確。 | 學校對SEN學生態度中立,有接納個別案例但未見系統性支援,家長普遍反映學校務實但缺乏針對SEN的公開資訊。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →